On this page
Title for tip goes here

Tip text / description goes here
Trap title goes here

Trap description goes here
Date | Super rate guarantee |
1July 2002 – 30June 2013 | 9% |
1July 2013 – 30June 2014 | 9.25% |
1July 2014 – 30June 2015 | 9.5% |
1July 2015 – 30June 2016 | 9.5% |
1July 2016 – 30June 2017 | 9.5% |
1July 2017 – 30June 2018 | 9.5% |
1July 2018 – 30June 2019 | 9.5% |
1July 2019 – 30June 2020 | 9.5% |
1 July 2020 – 30 June 2021 | 9.5% |
1 July 2021 – 30 June 2022 | 10% |
1 July 2022 – 30 June 2023 | 10.5% |
1 July 2023 – 30 June 2024 | 11% |
1 July 2024 – 30 June 2025 | 11.5% |
1 July 2025 – 30 June 2026 and onwards | 12.5% |
Classification | Weekly rate | Hourly rate |
FLH1 | $719.20 | $18.93 |
FLH3 | $750.60 | $19.75 |
FLH5 | $782.00 | $20.58 |
FLH7 | $837.40 | $22.04 |
FLH8 | $899.70 | $23.68 |

Click here for some questions to ask referees and a sheet for recording their comments