Viewing on your mobile? Try turning your phone to Landscape for the best view.
Farm Operations Personnel | Farm Managers / Owners | ||||
Follow | Apply | Ensure & Advise | Initiate & Influence | Set Strategy | |
Computer operation – operating systems, office software, farm applications | Use with direction aligned to farm operations. | Use to achieve work tasks safely and effectively, adapting as needed. | Ensure current use by team is improving work tasks. Report limitations or malfunctions and propose new computer based solutions. | Review and recommend emerging computer systems that support efficiencies in farm operations. Create, communicate and evaluate SoPs that embed use of computers and software for farm operations. | Acquire emerging computer systems that strategically align with business goals and supports productivity and profitability. |
Mobile device operation | Use with direction aligned to farm operations. | Use to achieve work tasks safely and effectively, adapting as needed. | Ensure current use by team is improving work tasks. Report limitations or malfunctions and propose new mobile device based solutions. | Review and recommend emerging mobile device applications that support efficiencies in farm operations. Create, communicate and evaluate SoPs that embed use of mobile devices for farm operations. | Acquire emerging mobile device applications that strategically aligns with business goals and supports productivity and profitability. |
Internet use | Access as directed social media and web platforms to learn and complete work tasks through computers and mobile device access | Independently source reliable web-based resources to improve own work tasks. | Monitor use of web-based resources to support farm operations and make recommendations on appropriate resources and applications to others. | In own area, create, communicate and evaluate web-based platforms and resources, considering user experience, to support farm operations. Engage with web analytics to understand how the farm business is using the web-based resources and implications for improving farm business operations and performance. | Evaluate the application of web-based resources across farm operations in improving farm business performance, and ensure strategic decision making on digital platform integration for achieving farm business objectives. |
Farming technology (e.g. collars, soil monitors, milk yield, drones, robotics) | Under supervision, use technology to enhance work tasks. Speak out if technology is not supporting task safely or effectively. | Independently use farm technology in daily operations, as per the standard operating procedures. Report incidents of technology failure promptly. | Implement technology in farm operations, supporting all team members with technology application. Report incidents of technology failure promptly and provide recommendations on solutions for the short and longer term to maintain farm operations and productivity. | Create, communication and evaluation the integration of farming technology in farm operations. Make recommendations for technology use to enhance work task efficiency, accuracy and safety. Manage incidents of technology failure that occur despite preventative action. |
Acquire emerging technology that strategically aligns with business goals and supports productivity and profitability. Mitigate risks associated with technology use on farm that may disrupt business continuity with technology failure. |
Data collection | Under direction collects valid and reliable data | Independently, safely and accurately collects valid and reliable data. | Confirms collected data by the team has been completed in a valid and reliable manner. | Models appropriate data collection processes for data integrity. Selects the valid and reliable data to be collected, including efficient collection method, based on outcomes being evaluated. | Champions the collection of data that is grounded in ethical, integral processes and is strategically aligned to measuring business outcomes and/or identifying business challenges or opportunities. |
Data access and storage including accurate record keeping, security and confidentiality | Stores data collected as directed. | Independently stores data in appropriate manner that maintains data security and integrity. | Confirms across team that all data is stored in a manner that maintains data security and integrity. | Recommends and implements data storage and disposal processes that are safe and secure and in accordance with the principles driving use of personal and non-personal data. | Accountable for secure data storage that is ethical and mitigates – creates, communicates and evaluates processes for data governance in the farm business. |
Data analysis and interpretation | With guidance, reviews report of the farm business. | Reviews reports of the farm business. | Supports team members to understand the data-based outcome reports | Interprets data to identify trends, problems and points of interest quickly and accurately to make recommendations for decisions to improve business outcomes. | Critically monitors and analyses collected data. Aligns data collected across multiple data sets for strategic decision making in required adjustments, accessing new opportunities and mitigating risks. |